Distribusi Mata Kuliah Pada setiap Semester
Semester 1
No | Kel. MK | Kode | Mata Kuliah | SKS |
Semester 1 | ||||
1 | PBI 04101 | Spoken English Vocabulary and Corpus | 2 | |
2 | PBI 04102 | Written English Vocabulary and Corpus | 2 | |
3 | PBI 04103 | Intensive Listening | 2 | |
4 | PBI 04104 | Intensive Reading | 2 | |
5 | PBI 04105 | English Paragraph Writing | 4 | |
6 | PBI 04106 | Basic Spoken English | 4 | |
7 | PBI 04107 | Basic English Grammar | 2 | |
8 | PBI 04108 | Pronunciation Practice | 2 | |
9 | KIP 03102 | Pengantar Pendidikan | 2 | |
10 | UMD 01102 | Pendidikan Pancasila | 2 | |
Jumlah SKS Yang Ditawarkan | 24 |
Semester 2
No | Kel. MK | Kode | Mata Kuliah | SKS |
Semester 2 | ||||
1 | PBI 04209 | Extensive Listening | 2 | |
2 | PBI 04210 | Extensive Reading | 2 | |
3 | PBI 04211 | English Essay Writing | 4 | |
4 | PBI 04212 | Public Speaking | 4 | |
5 | PBI 04213 | English Grammar in Written Discourse | 2 | |
6 | PBI 04214 | English Grammar in Spoken Discourse | 2 | |
7 | PBI 04215 | Translation I | 2 | |
8 | PBI 04216 | Introduction to Digital Literacy | 2 | |
9 | UMD 02203 | Pendidikan Kewarganegaraan | 2 | |
10 | UMD 02201 | Pendidikan Karakter dan Anti Korupsi | 2 | |
Jumlah SKS Yang Ditawarkan | 24 |
Semester 3
No | Kel. MK | Kode | Mata Kuliah | SKS |
Semester 3 | ||||
1 | PBI 04317 | Academic Writing | 4 | |
2 | PBI 04318 | English Debate and Critical Thinking | 4 | |
3 | PBI 04319 | ICT and English Education | 2 | |
4 | PBI 04320 | Syntax | 2 | |
5 | PBI 04321 | Translation II | 2 | |
6 | PBI 04322 | English Proficiency Test Preparation I | 2 | |
7 | PBI 04323 | Introduction to Educational Linguistic | 2 | |
8 | PBI 04324 | English for Tourism I | 2 | |
9 | KIP 03303 | Belajar dan Pembelajaran | 2 | |
10 | UMD 02103 | Statistik | 2 | |
Jumlah SKS Yang Ditawarkan | 24 |
Semester 4
No | Kel. MK | Kode | Mata Kuliah | SKS |
Semester 4 | ||||
1 | PBI 04425 | English Phonetic and Phonology | 2 | |
2 | PBI 04426 | Edupreneurship | 2 | |
3 | PBI 04427 | Teaching English for Young Learners | 2 | |
4 | PBI 04428 | Translation and Language Pedagogy | 2 | |
5 | PBI 04429 | Language Curriculum Design | 2 | |
6 | PBI 04430 | English Proficiency Test Preparation II | 2 | |
7 | PBI 04431 | Semantic and Pragmatics | 2 | |
8 | PBI 04432 | English for Tourism II | 2 | |
9 | PBI 04433 | Professional Writing | 4 | |
10 | KIP 03404 | Etika Profesi Guru | 2 | |
11 | UMD 01204 | Bahasa Indonesia | 2 | |
Jumlah SKS Yang Ditawarkan | 24 |
Semester 5
No | Kel. MK | Kode | Mata Kuliah | SKS |
Semester 5 | ||||
1 | PBI 04534 | Teaching English as a Foreign Language | 2 | |
2 | PBI 04535 | Academic Content Creation | 3 | |
3 | PBI 04536 | Language, Culture, and Society | 2 | |
4 | PBI 04537 | Research Instrument Design and Analysis | 2 | |
5 | PBI 04538 | Quantitative Research in Language Education | 3 | |
6 | PBI 04539 | Morphology | 2 | |
7 | PBI 04540 | Syllabus and Material Design | 2 | |
8 | KIP 03101 | Psikologi Sosial | 2 | |
9 | KIP 03505 | Filsafat Pendidikan | 2 | |
10 | UMD 04107 | Kajian Pesisir | 2 | |
Jumlah SKS Yang Ditawarkan | 22 |
Semester 6
No | Kel. MK | Kode | Mata Kuliah | SKS |
Semester 6 | ||||
1 | PBI 04641 | Language Teaching Evaluation | 2 | |
2 | PBI 04642 | Language Teaching for Listening and Speaking Skill | 3 | |
3 | PBI 04643 | Language Teaching for Reading and Writing Skill | 3 | |
4 | PBI 04644 | Microteaching | 4 | |
5 | PBI 04645 | Thesis Proposal Writing | 3 | |
6 | PBI 04646 | Qualitative Research in Language Education | 3 | |
7 | UMD 01201 | Pendidikan Agama | 3 | |
Jumlah SKS Yang Ditawarkan | 21 |
Mata Kuliah MBKM
No. | Mata Kuliah MBKM | Semester | SKS | KODE |
1. | Perancangan dan Pembuatan Media | 5 | 2 | TP 04402 |
2. | Pengoperasian Aplikasi Multimedia | 5 | 3 | TP 04304 |
3. | Pengantar Akuntansi | 5 | 3 | EKO 03103 |
4. | E-Commers Bussiness | 6 | 3 | EM 04304 |
5. | Studi Kelayakan Bisnis | 6 | 3 | EM 04313 |
14 SKS |
Semester 7
Semester 7 | ||
1 | KKN | 4 |
2 | PPL | 4 |
Jumlah SKS Yang Ditawarkan | 8 |
Semester 8
Semester 8 | ||
Research Proposal & Skripsi | 10 | |
Jumlah SKS Yang Ditawarkan | 10 | |
Jumlah Total SKS yang ditempu | 157 |